THE TOP 250 MOVIES

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 505,226
2. 9.1 The Godfather (1972) 401,704
3. 9.1 Inception (2010) 97,321
4. 9.0 The Godfather: Part II (1974) 238,579
5. 8.9 The Good, the Bad and the Ugly (1966) 154,759
6. 8.9 Pulp Fiction (1994) 407,891
7. 8.9 Schindler’s List (1993) 269,617
8. 8.8 12 Angry Men (1957) 114,872
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 208,787
10. 8.8 Toy Story 3 (2010) 50,652
11. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 271,688
12. 8.8 The Dark Knight (2008) 452,138
13. 8.8 The Lord of the Rings: The Return of the King (2003) 355,873
14. 8.8 Star Wars: Episode IV – A New Hope (1977) 315,492
15. 8.7 Seven Samurai (1954) 94,589
16. 8.7 Casablanca (1942) 164,600
17. 8.7 Goodfellas (1990) 223,692
18. 8.7 Fight Club (1999) 372,841
19. 8.7 City of God (2002) 161,944
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 379,681
21. 8.7 Rear Window (1954) 116,059
22. 8.7 Raiders of the Lost Ark (1981) 238,132
23. 8.7 Psycho (1960) 139,928
24. 8.7 The Usual Suspects (1995) 261,508
25. 8.7 Once Upon a Time in the West (1968) 71,950
26. 8.6 The Silence of the Lambs (1991) 238,937
27. 8.6 The Matrix (1999) 371,808
28. 8.6 Se7en (1995) 271,462
29. 8.6 Memento (2000) 265,931
30. 8.6 It’s a Wonderful Life (1946) 99,603
31. 8.6 The Lord of the Rings: The Two Towers (2002) 319,813
32. 8.6 Sunset Blvd. (1950) 53,343
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 153,232
34. 8.6 North by Northwest (1959) 91,247
35. 8.6 The Professional (1994) 194,652
36. 8.6 Citizen Kane (1941) 135,880
37. 8.6 Forrest Gump (1994) 292,450
38. 8.6 Apocalypse Now (1979) 169,772
39. 8.5 American Beauty (1999) 286,681
40. 8.5 American History X (1998) 218,822
41. 8.5 Taxi Driver (1976) 151,832
42. 8.5 Terminator 2: Judgment Day (1991) 231,714
43. 8.5 Vertigo (1958) 89,635
44. 8.5 Alien (1979) 176,652
45. 8.5 Lawrence of Arabia (1962) 77,882
46. 8.5 Saving Private Ryan (1998) 265,240
47. 8.5 Amélie (2001) 176,470
48. 8.5 WALL·E (2008) 175,820
49. 8.5 The Shining (1980) 173,504
50. 8.5 A Clockwork Orange (1971) 189,527
51. 8.4 Paths of Glory (1957) 43,708
52. 8.4 The Departed (2006) 256,997
53. 8.4 The Pianist (2002) 130,827
54. 8.4 Aliens (1986) 167,101
55. 8.4 To Kill a Mockingbird (1962) 81,165
56. 8.4 Spirited Away (2001) 98,120
57. 8.4 M (1931) 38,974
58. 8.4 The Lives of Others (2006) 72,747
59. 8.4 Double Indemnity (1944) 36,186
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 214,970
61. 8.4 Chinatown (1974) 77,310
62. 8.4 Requiem for a Dream (2000) 180,935
63. 8.4 L.A. Confidential (1997) 162,324
64. 8.4 Reservoir Dogs (1992) 208,454
65. 8.4 The Third Man (1949) 49,998
66. 8.4 Das Boot (1981) 69,052
67. 8.4 The Treasure of the Sierra Madre (1948) 32,423
68. 8.4 Monty Python and the Holy Grail (1975) 152,385
69. 8.4 City Lights (1931) 26,601
70. 8.4 Pan’s Labyrinth (2006) 149,288
71. 8.4 The Bridge on the River Kwai (1957) 57,545
72. 8.3 The Prestige (2006) 199,605
73. 8.3 Raging Bull (1980) 88,105
74. 8.3 Back to the Future (1985) 196,381
75. 8.3 Inglourious Basterds (2009) 168,807
76. 8.3 2001: A Space Odyssey (1968) 157,304
77. 8.3 Life Is Beautiful (1997) 105,607
78. 8.3 Modern Times (1936) 34,803
79. 8.3 Singin’ in the Rain (1952) 54,245
80. 8.3 Some Like It Hot (1959) 65,877
81. 8.3 Amadeus (1984) 94,872
82. 8.3 Downfall (2004) 80,384
83. 8.3 Full Metal Jacket (1987) 148,391
84. 8.3 Up (2009) 103,645
85. 8.3 Cinema Paradiso (1988) 44,383
86. 8.3 Braveheart (1995) 235,694
87. 8.3 Once Upon a Time in America (1984) 70,541
88. 8.3 The Maltese Falcon (1941) 50,527
89. 8.3 All About Eve (1950) 34,395
90. 8.3 Rashômon (1950) 38,210
91. 8.3 The Green Mile (1999) 193,429
92. 8.3 Metropolis (1927) 38,612
93. 8.3 Gran Torino (2008) 123,538
94. 8.3 The Elephant Man (1980) 56,787
95. 8.3 The Great Dictator (1940) 36,084
96. 8.3 Sin City (2005) 250,244
97. 8.3 Rebecca (1940) 34,732
98. 8.3 Gladiator (2000) 272,971
99. 8.3 The Apartment (1960) 35,621
100. 8.3 The Sting (1973) 64,405
101. 8.3 The Great Escape (1963) 60,641
102. 8.3 Indiana Jones and the Last Crusade (1989) 168,186
103. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 206,769
104. 8.3 Unforgiven (1992) 96,377
105. 8.3 Bicycle Thieves (1948) 26,832
106. 8.3 Slumdog Millionaire (2008) 170,710
107. 8.3 Jaws (1975) 134,881
108. 8.3 Batman Begins (2005) 264,095
109. 8.3 Die Hard (1988) 177,466
110. 8.2 Avatar (2009) 249,452
111. 8.2 On the Waterfront (1954) 40,292
112. 8.2 Blade Runner (1982) 182,356
113. 8.2 Oldboy (2003) 94,746
114. 8.2 Mr. Smith Goes to Washington (1939) 32,677
115. 8.2 Hotel Rwanda (2004) 89,812
116. 8.2 No Country for Old Men (2007) 193,284
117. 8.2 Touch of Evil (1958) 32,012
118. 8.2 The Seventh Seal (1957) 35,995
119. 8.2 Fargo (1996) 162,251
120. 8.2 Princess Mononoke (1997) 64,153
121. 8.2 For a Few Dollars More (1965) 42,492
122. 8.2 The Wizard of Oz (1939) 100,683
123. 8.2 Heat (1995) 141,509
124. 8.2 District 9 (2009) 144,774
125. 8.2 Strangers on a Train (1951) 33,469
126. 8.2 Cool Hand Luke (1967) 44,442
127. 8.2 Donnie Darko (2001) 206,298
128. 8.2 The Sixth Sense (1999) 233,719
129. 8.2 High Noon (1952) 33,474
130. 8.2 Notorious (1946) 30,732
131. 8.2 The Deer Hunter (1978) 86,299
132. 8.2 Snatch. (2000) 169,440
133. 8.2 There Will Be Blood (2007) 127,854
134. 8.2 The General (1926) 19,500
135. 8.2 Kill Bill: Vol. 1 (2003) 226,142
136. 8.2 Annie Hall (1977) 64,063
137. 8.2 The Big Lebowski (1998) 173,859
138. 8.2 The Manchurian Candidate (1962) 34,107
139. 8.2 Platoon (1986) 106,334
140. 8.2 Yojimbo (1961) 28,657
141. 8.1 Ran (1985) 33,909
142. 8.1 Into the Wild (2007) 95,885
143. 8.1 Ben-Hur (1959) 57,223
144. 8.1 The Lion King (1994) 131,979
145. 8.1 The Big Sleep (1946) 28,380
146. 8.1 Million Dollar Baby (2004) 137,366
147. 8.1 The Wrestler (2008) 89,830
148. 8.1 Toy Story (1995) 146,006
149. 8.1 Witness for the Prosecution (1957) 17,622
150. 8.1 It Happened One Night (1934) 24,533
151. 8.1 Life of Brian (1979) 91,892
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,349
153. 8.1 The Bourne Ultimatum (2007) 141,847
154. 8.1 Finding Nemo (2003) 160,445
155. 8.1 Wild Strawberries (1957) 20,770
156. 8.1 Trainspotting (1996) 147,309
157. 8.1 Gone with the Wind (1939) 77,270
158. 8.1 The Terminator (1984) 175,415
159. 8.1 Groundhog Day (1993) 131,744
160. 8.1 Stand by Me (1986) 88,068
161. 8.1 Scarface (1983) 148,465
162. 8.1 The Graduate (1967) 76,332
163. 8.1 The Thing (1982) 76,650
164. 8.1 Amores Perros (2000) 59,773
165. 8.1 Dog Day Afternoon (1975) 58,135
166. 8.1 Star Trek (2009) 129,519
167. 8.1 Gandhi (1982) 49,560
168. 8.1 Ratatouille (2007) 128,073
169. 8.1 Kick-Ass (2010) 68,126
170. 8.1 V for Vendetta (2005) 218,881
171. 8.1 The Secret in Their Eyes (2009) 14,837
172. 8.1 The Wages of Fear (1953) 13,872
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 122,844
174. 8.1 Twelve Monkeys (1995) 166,154
175. 8.1 The Grapes of Wrath (1940) 22,853
176. 8.1 Grave of the Fireflies (1988) 33,758
177. 8.1 Casino (1995) 106,025
178. 8.1 The Gold Rush (1925) 20,396
179. 8.1 (1963) 29,013
180. 8.1 How to Train Your Dragon (2010) 25,553
181. 8.1 Diabolique (1955) 14,288
182. 8.1 The Night of the Hunter (1955) 25,141
183. 8.0 Judgment at Nuremberg (1961) 13,872
184. 8.0 The Incredibles (2004) 155,104
185. 8.0 The Princess Bride (1987) 121,875
186. 8.0 The Killing (1956) 24,199
187. 8.0 The Wild Bunch (1969) 30,479
188. 8.0 Kind Hearts and Coronets (1949) 12,765
189. 8.0 Children of Men (2006) 154,170
190. 8.0 The Exorcist (1973) 100,442
191. 8.0 In Bruges (2008) 94,222
192. 8.0 Sunrise: A Song of Two Humans (1927) 11,065
193. 8.0 The Best Years of Our Lives (1946) 16,996
194. 8.0 The Kid (1921) 13,602
195. 8.0 Dial M for Murder (1954) 29,110
196. 8.0 Nights of Cabiria (1957) 10,734
197. 8.0 The Hustler (1961) 24,817
198. 8.0 Good Will Hunting (1997) 146,609
199. 8.0 Rosemary’s Baby (1968) 49,410
200. 8.0 Ed Wood (1994) 72,701
201. 8.0 Harvey (1950) 22,754
202. 8.0 Big Fish (2003) 137,868
203. 8.0 Let the Right One In (2008) 53,848
204. 8.0 King Kong (1933) 37,960
205. 8.0 The Diving Bell and the Butterfly (2007) 30,045
206. 8.0 A Streetcar Named Desire (1951) 33,016
207. 8.0 Magnolia (1999) 119,524
208. 8.0 Rocky (1976) 93,576
209. 8.0 Sleuth (1972) 16,950
210. 8.0 Letters from Iwo Jima (2006) 55,198
211. 8.0 Kill Bill: Vol. 2 (2004) 178,141
212. 8.0 Mystic River (2003) 116,465
213. 8.0 Shadow of a Doubt (1943) 20,900
214. 8.0 Stalag 17 (1953) 20,397
215. 8.0 Network (1976) 32,814
216. 8.0 Brief Encounter (1945) 13,174
217. 8.0 Rope (1948) 30,686
218. 8.0 The African Queen (1951) 33,362
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 227,476
220. 8.0 Crash (2004/I) 167,285
221. 8.0 The Battle of Algiers (1966) 13,581
222. 8.0 Bonnie and Clyde (1967) 40,436
223. 8.0 The 400 Blows (1959) 23,332
224. 8.0 Duck Soup (1933) 25,938
225. 8.0 Planet of the Apes (1968) 56,415
226. 8.0 Manhattan (1979) 37,798
227. 8.0 Patton (1970) 38,753
228. 8.0 Toy Story 2 (1999) 114,764
229. 8.0 La strada (1954) 17,370
230. 8.0 Barry Lyndon (1975) 39,008
231. 8.0 The Conversation (1974) 32,228
232. 8.0 The Truman Show (1998) 151,470
233. 8.0 Crouching Tiger, Hidden Dragon (2000) 107,138
234. 8.0 All Quiet on the Western Front (1930) 20,927
235. 7.9 Anatomy of a Murder (1959) 16,329
236. 7.9 Little Miss Sunshine (2006) 147,171
237. 7.9 The Nightmare Before Christmas (1993) 76,890
238. 7.9 The Adventures of Robin Hood (1938) 23,065
239. 7.9 Spartacus (1960) 49,594
240. 7.9 Who’s Afraid of Virginia Woolf? (1966) 19,264
241. 7.9 Ikiru (1952) 15,750
242. 7.9 Mulholland Dr. (2001) 100,095
243. 7.9 Monsters, Inc. (2001) 111,421
244. 7.9 My Neighbor Totoro (1988) 29,646
245. 7.9 Changeling (2008) 63,005
246. 7.9 The Curious Case of Benjamin Button (2008) 133,184
247. 7.9 Roman Holiday (1953) 30,263
248. 7.9 Shaun of the Dead (2004) 129,781
249. 7.9 The Philadelphia Story (1940) 27,502
250. 7.9 Rain Man (1988) 102,687

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:

  • R = average for the movie (mean) = (Rating)
  • v = number of votes for the movie = (votes)
  • m = minimum votes required to be listed in the Top 250 (currently 3000)
  • C = the mean vote across the whole report (currently 6.9)

for the Top 250, only votes from regular voters are considered.